Documentation
Certificate of Analysis Library
Search batch-level documentation, purity data, and testing information for S1 Peptides AUS research products.
| Product | Batch ID | Type | Purity | Method | Test Date | Status | COA |
|---|---|---|---|---|---|---|---|
| Retatrutide 10mg | S1-RET-2401 | Vials | 99.2% | HPLC | 2024-11-14 | COA Available | View |
| BPC-157 10mg | S1-BPC-2402 | Vials | 99.1% | HPLC | 2024-11-18 | COA Available | View |
| TB-500 10mg | S1-TB-2403 | Vials | 98.9% | HPLC | 2024-12-02 | COA Available | View |
| GHK-Cu 50mg | S1-GHK-2404 | Vials | 99.4% | HPLC | 2024-12-09 | COA Available | View |
| CJC-1295 5mg | S1-CJC-2405 | Vials | 98.7% | HPLC | 2025-01-04 | COA Available | View |
| Ipamorelin 5mg | S1-IPA-2406 | Vials | 99.0% | HPLC | 2025-01-12 | COA Available | View |
| MOTS-c 10mg | S1-MOT-2407 | Vials | 98.8% | HPLC | 2025-01-19 | COA Available | View |
| Selank 10mg | S1-SEL-2408 | Vials | 99.3% | HPLC | 2025-02-02 | COA Available | View |
| BPC-157 10mg | S1-BPC-2312 | Vials | 99.0% | HPLC | 2023-12-05 | Archived | View |
| Bacteriostatic Water 30ml | S1-BW-2401 | Liquids | n/a | QC | 2024-11-08 | COA Available | View |
COA files are provided as batch documentation for research reference only. Contact us for archived records.